Academy / 3.11.2026.
Academy sides on the road in Rijeka and Koprivnica
The national youth championship continued, with the White-Blues taking on their age-group rivals from Rijeka...
Show more

The White and Blues’ head coach reflected on the 3-1 win over Lokomotiva at Maksimir, praising the first-half display and the team’s...

The 2009-born centre-back, at the club since 2016, has been training with the first team and stays with the White and Blues, with an option...

The White and Blues' head coach says ahead of the away match against Lokomotiva that the players remain positive and ready. Our White and...






| M | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Hajduk | 12 | 8 | 2 | 2 | 26 |
| 2 | Dinamo | 11 | 7 | 1 | 3 | 22 |
| 3 | Osijek | 12 | 6 | 2 | 4 | 20 |
| 4 | Varaždin | 12 | 5 | 4 | 3 | 19 |
| 5 | Rijeka | 11 | 5 | 3 | 3 | 18 |
| 6 | Istra 1961 | 12 | 4 | 4 | 4 | 16 |
| 7 | Slaven Belupo | 12 | 4 | 1 | 7 | 13 |
| 8 | Rudeš | 12 | 4 | 1 | 7 | 13 |
| 9 | Lokomotiva | 12 | 3 | 2 | 7 | 11 |
| 10 | Gorica | 12 | 1 | 4 | 7 | 7 |
North Macedonia