
- Players
- 1. NL Središte Istok
- Table
- Goalscorers
- 2. NL Središte Istok
- Table
- Goalscorers
Players

LukaDeže Deme

NikoKljaić

MaruanEl-Ayedi

JosipPrimorac

FabianŠmit

AnteFilaković

ToniSušec

MatejGalir

DominikPukljak

JakovPavić

VigoCigić

KarloPrutki

TomaMandić

LeonSertić

FranoPejić

NoaGreganić

MarkoMarić

AnteTonkovac

IvanoPenić

DominikHorvat

NIKOLASEBIĆ

FrankoČervenjak

MihaelPavičić

KarloInhof

ArijanValentić

FranVnučec

BornaSenjić

JakovGrgić

KarloKuđerski

AndrijaKatruša

DavidSakal

NikoFilipović

MatejPerović

DavidŠimara

JakovKvesić

StjepanVaržić

BornaCestar

LukaMikulić
VidVlašić
FranDegiacinto
SvenLazar
| 1. round | |||||
|---|---|---|---|---|---|
29. August 2026. SATURDAY / 09:00 | HNK BSK SB | 4:1 | Omladinac GV | Match report | |
29. August 2026. SATURDAY / 09:30 | Kutjevo | 1:11 | Slavonija | Match report | |
29. August 2026. SATURDAY / 09:45 | Cibalia | 6:0 | Vukovar 1991 | Match report | |
30. August 2026. SUNDAY / 09:30 | Đakovo Croatia | 6:0 | Valpovka Valpovo | Match report | |
30. August 2026. SUNDAY / 09:30 | Grafičar Vodovod | 4:8 | HYPO LIMAČ | Match report | |
30. August 2026. SUNDAY / 09:30 | Graničar | 1:2 | Sloga NG | Match report | |
30. August 2026. SUNDAY / 09:30 | Belišće | -:- | NK Željezničar 1946 | 30. August 2026. / SUNDAY / 09:30 BEL -:- NK | |
31. August 2026. MONDAY / 19:00 | Elektra | 0:6 | Osijek | Match report | |
| 2. round | |||||
3. September 2026. THURSDAY / 18:00 | Osijek | 5:1 | HNK BSK SB | Match report | |
4. September 2026. FRIDAY / 18:30 | Slavonija | 5:0 | Elektra | Match report | |
5. September 2026. SATURDAY / 09:00 | NK Željezničar 1946 | 6:1 | Omladinac GV | Match report | |
5. September 2026. SATURDAY / 09:30 | Vukovar 1991 | 0:0 | Đakovo Croatia | Match report | |
6. September 2026. SUNDAY / 09:30 | Belišće | 0:12 | Cibalia | Match report | |
6. September 2026. SUNDAY / 09:30 | Valpovka Valpovo | 7:2 | Grafičar Vodovod | Match report | |
6. September 2026. SUNDAY / 09:45 | Sloga NG | 4:1 | Kutjevo | Match report | |
6. September 2026. SUNDAY / 11:00 | HYPO LIMAČ | 2:0 | Graničar | Match report | |
| 3. round | |||||
12. September 2026. SATURDAY / 09:15 | HNK BSK SB | 0:1 | Slavonija | Match report | |
12. September 2026. SATURDAY / 09:30 | Đakovo Croatia | 3:0 | Belišće | Match report | |
12. September 2026. SATURDAY / 09:30 | Kutjevo | 0:12 | HYPO LIMAČ | Match report | |
12. September 2026. SATURDAY / 09:45 | Grafičar Vodovod | 1:5 | Vukovar 1991 | Match report | |
12. September 2026. SATURDAY / 09:45 | Graničar | 3:1 | Valpovka Valpovo | Match report | |
12. September 2026. SATURDAY / 09:45 | Omladinac GV | 3:12 | Osijek | Match report | |
12. September 2026. SATURDAY / 10:00 | Elektra | 0:0 | Sloga NG | Match report | |
13. September 2026. SUNDAY / 09:45 | Cibalia | 5:0 | NK Željezničar 1946 | Match report | |
| 4. round | |||||
16. September 2026. WEDNESDAY / 19:00 | NK Željezničar 1946 | 0:7 | Osijek | Match report | |
19. September 2026. SATURDAY / 09:00 | Cibalia | 5:2 | Đakovo Croatia | Match report | |
19. September 2026. SATURDAY / 09:30 | Vukovar 1991 | 2:0 | Graničar | Match report | |
19. September 2026. SATURDAY / 14:00 | HYPO LIMAČ | 4:1 | Elektra | Match report | |
20. September 2026. SUNDAY / 09:30 | Valpovka Valpovo | 3:1 | Kutjevo | Match report | |
20. September 2026. SUNDAY / 09:30 | Belišće | 5:3 | Grafičar Vodovod | Match report | |
20. September 2026. SUNDAY / 09:30 | Slavonija | 6:2 | Omladinac GV | Match report | |
20. September 2026. SUNDAY / 09:45 | Sloga NG | 0:4 | HNK BSK SB | Match report | |
| 5. round | |||||
24. September 2026. THURSDAY / 17:30 | Osijek | 6:0 | Slavonija | Match report | |
26. September 2026. SATURDAY / 09:30 | Elektra | 4:1 | Valpovka Valpovo | Match report | |
26. September 2026. SATURDAY / 09:30 | Grafičar Vodovod | 0:13 | Cibalia | Match report | |
26. September 2026. SATURDAY / 09:45 | Graničar | 2:3 | Belišće | Match report | |
26. September 2026. SATURDAY / 09:45 | Omladinac GV | 7:2 | Sloga NG | Match report | |
26. September 2026. SATURDAY / 10:00 | Kutjevo | 0:7 | Vukovar 1991 | Match report | |
26. September 2026. SATURDAY / 11:30 | HNK BSK SB | 1:2 | HYPO LIMAČ | Match report | |
27. September 2026. SUNDAY / 09:30 | Đakovo Croatia | 1:0 | NK Željezničar 1946 | Match report | |
| 6. round | |||||
1. October 2026. THURSDAY / 17:00 | Sloga NG | 0:8 | Osijek | Match report | |
3. October 2026. SATURDAY / 15:15 | HYPO LIMAČ | 4:3 | Omladinac GV | Match report | |
4. October 2026. SUNDAY / 09:30 | Valpovka Valpovo | 1:11 | HNK BSK SB | Match report | |
4. October 2026. SUNDAY / 09:30 | Belišće | 2:2 | Kutjevo | Match report | |
4. October 2026. SUNDAY / 09:30 | Đakovo Croatia | 7:0 | Grafičar Vodovod | Match report | |
4. October 2026. SUNDAY / 09:45 | NK Željezničar 1946 | 0:0 | Slavonija | Match report | |
4. October 2026. SUNDAY / 19:15 | Cibalia | 9:0 | Graničar | Match report | |
18. October 2026. SUNDAY / 10:00 | Vukovar 1991 | -:- | Elektra | Info | |
| 7. round | |||||
8. October 2026. THURSDAY / 19:30 | Osijek | 5:0 | HYPO LIMAČ | Match report | |
10. October 2026. SATURDAY / 09:45 | Slavonija | 5:0 | Sloga NG | Match report | |
10. October 2026. SATURDAY / 11:00 | Kutjevo | 0:10 | Cibalia | Match report | |
10. October 2026. SATURDAY / 11:30 | HNK BSK SB | 1:0 | Vukovar 1991 | Match report | |
10. October 2026. SATURDAY / 13:00 | Grafičar Vodovod | 0:5 | NK Željezničar 1946 | Match report | |
10. October 2026. SATURDAY / 13:30 | Elektra | 0:1 | Belišće | Match report | |
11. October 2026. SUNDAY / 09:45 | Graničar | 0:3 | Đakovo Croatia | Match report | |
21. October 2026. WEDNESDAY / 18:00 | Omladinac GV | -:- | Valpovka Valpovo | 21. October 2026. / WEDNESDAY / 18:00 OML -:- VAL | |
| 8. round | |||||
14. October 2026. WEDNESDAY / 19:00 | Valpovka Valpovo | 0:6 | Osijek | Match report | |
15. October 2026. THURSDAY / 19:30 | Cibalia | 12:2 | Elektra | Match report | |
17. October 2026. SATURDAY / 09:45 | Vukovar 1991 | -:- | Omladinac GV | 17. October 2026. / SATURDAY / 09:45 VUK -:- OML | |
17. October 2026. SATURDAY / 09:45 | Grafičar Vodovod | 1:0 | Graničar | Match report | |
17. October 2026. SATURDAY / 12:00 | HYPO LIMAČ | -:- | Slavonija | Live | |
18. October 2026. SUNDAY / 09:30 | Belišće | -:- | HNK BSK SB | Info | |
18. October 2026. SUNDAY / 09:30 | Đakovo Croatia | -:- | Kutjevo | Info | |
18. October 2026. SUNDAY / 09:45 | NK Željezničar 1946 | -:- | Sloga NG | Info | |
| 9. round | |||||
25. October 2026. SUNDAY / 09:30 | Graničar | -:- | NK Željezničar 1946 | 25. October 2026. / SUNDAY / 09:30 GRA -:- NK | |
25. October 2026. SUNDAY / 09:30 | Kutjevo | -:- | Grafičar Vodovod | 25. October 2026. / SUNDAY / 09:30 KUT -:- GRA | |
25. October 2026. SUNDAY / 09:30 | Elektra | -:- | Đakovo Croatia | 25. October 2026. / SUNDAY / 09:30 ELE -:- ĐAK | |
25. October 2026. SUNDAY / 09:30 | HNK BSK SB | -:- | Cibalia | 25. October 2026. / SUNDAY / 09:30 HNK -:- CIB | |
25. October 2026. SUNDAY / 09:30 | Omladinac GV | -:- | Belišće | 25. October 2026. / SUNDAY / 09:30 OML -:- BEL | |
25. October 2026. SUNDAY / 09:30 | Osijek | -:- | Vukovar 1991 | 25. October 2026. / SUNDAY / 09:30 NKOS -:- VUK | |
25. October 2026. SUNDAY / 09:30 | Slavonija | -:- | Valpovka Valpovo | 25. October 2026. / SUNDAY / 09:30 SLA -:- VAL | |
25. October 2026. SUNDAY / 09:30 | Sloga NG | -:- | HYPO LIMAČ | 25. October 2026. / SUNDAY / 09:30 SLO -:- HYP | |
| 10. round | |||||
1. November 2026. SUNDAY / 09:30 | NK Željezničar 1946 | -:- | HYPO LIMAČ | 1. November 2026. / SUNDAY / 09:30 NK -:- HYP | |
1. November 2026. SUNDAY / 09:30 | Valpovka Valpovo | -:- | Sloga NG | 1. November 2026. / SUNDAY / 09:30 VAL -:- SLO | |
1. November 2026. SUNDAY / 09:30 | Vukovar 1991 | -:- | Slavonija | 1. November 2026. / SUNDAY / 09:30 VUK -:- SLA | |
1. November 2026. SUNDAY / 09:30 | Belišće | -:- | Osijek | 1. November 2026. / SUNDAY / 09:30 BEL -:- NKOS | |
1. November 2026. SUNDAY / 09:30 | Cibalia | -:- | Omladinac GV | 1. November 2026. / SUNDAY / 09:30 CIB -:- OML | |
1. November 2026. SUNDAY / 09:30 | Đakovo Croatia | -:- | HNK BSK SB | 1. November 2026. / SUNDAY / 09:30 ĐAK -:- HNK | |
1. November 2026. SUNDAY / 09:30 | Grafičar Vodovod | -:- | Elektra | 1. November 2026. / SUNDAY / 09:30 GRA -:- ELE | |
1. November 2026. SUNDAY / 09:30 | Graničar | -:- | Kutjevo | 1. November 2026. / SUNDAY / 09:30 GRA -:- KUT | |
| 11. round | |||||
8. November 2026. SUNDAY / 09:30 | Kutjevo | -:- | NK Željezničar 1946 | 8. November 2026. / SUNDAY / 09:30 KUT -:- NK | |
8. November 2026. SUNDAY / 09:30 | Elektra | -:- | Graničar | 8. November 2026. / SUNDAY / 09:30 ELE -:- GRA | |
8. November 2026. SUNDAY / 09:30 | HNK BSK SB | -:- | Grafičar Vodovod | 8. November 2026. / SUNDAY / 09:30 HNK -:- GRA | |
8. November 2026. SUNDAY / 09:30 | Omladinac GV | -:- | Đakovo Croatia | 8. November 2026. / SUNDAY / 09:30 OML -:- ĐAK | |
8. November 2026. SUNDAY / 09:30 | Osijek | -:- | Cibalia | 8. November 2026. / SUNDAY / 09:30 NKOS -:- CIB | |
8. November 2026. SUNDAY / 09:30 | Slavonija | -:- | Belišće | 8. November 2026. / SUNDAY / 09:30 SLA -:- BEL | |
8. November 2026. SUNDAY / 09:30 | Sloga NG | -:- | Vukovar 1991 | 8. November 2026. / SUNDAY / 09:30 SLO -:- VUK | |
8. November 2026. SUNDAY / 09:30 | HYPO LIMAČ | -:- | Valpovka Valpovo | 8. November 2026. / SUNDAY / 09:30 HYP -:- VAL | |
| 12. round | |||||
15. November 2026. SUNDAY / 09:30 | NK Željezničar 1946 | -:- | Valpovka Valpovo | 15. November 2026. / SUNDAY / 09:30 NK -:- VAL | |
15. November 2026. SUNDAY / 09:30 | Vukovar 1991 | -:- | HYPO LIMAČ | 15. November 2026. / SUNDAY / 09:30 VUK -:- HYP | |
15. November 2026. SUNDAY / 09:30 | Belišće | -:- | Sloga NG | 15. November 2026. / SUNDAY / 09:30 BEL -:- SLO | |
15. November 2026. SUNDAY / 09:30 | Cibalia | -:- | Slavonija | 15. November 2026. / SUNDAY / 09:30 CIB -:- SLA | |
15. November 2026. SUNDAY / 09:30 | Đakovo Croatia | -:- | Osijek | 15. November 2026. / SUNDAY / 09:30 ĐAK -:- NKOS | |
15. November 2026. SUNDAY / 09:30 | Grafičar Vodovod | -:- | Omladinac GV | 15. November 2026. / SUNDAY / 09:30 GRA -:- OML | |
15. November 2026. SUNDAY / 09:30 | Graničar | -:- | HNK BSK SB | 15. November 2026. / SUNDAY / 09:30 GRA -:- HNK | |
15. November 2026. SUNDAY / 09:30 | Kutjevo | -:- | Elektra | 15. November 2026. / SUNDAY / 09:30 KUT -:- ELE | |
| 13. round | |||||
22. November 2026. SUNDAY / 09:30 | Elektra | -:- | NK Željezničar 1946 | 22. November 2026. / SUNDAY / 09:30 ELE -:- NK | |
22. November 2026. SUNDAY / 09:30 | HNK BSK SB | -:- | Kutjevo | 22. November 2026. / SUNDAY / 09:30 HNK -:- KUT | |
22. November 2026. SUNDAY / 09:30 | Omladinac GV | -:- | Graničar | 22. November 2026. / SUNDAY / 09:30 OML -:- GRA | |
22. November 2026. SUNDAY / 09:30 | Osijek | -:- | Grafičar Vodovod | 22. November 2026. / SUNDAY / 09:30 NKOS -:- GRA | |
22. November 2026. SUNDAY / 09:30 | Slavonija | -:- | Đakovo Croatia | 22. November 2026. / SUNDAY / 09:30 SLA -:- ĐAK | |
22. November 2026. SUNDAY / 09:30 | Sloga NG | -:- | Cibalia | 22. November 2026. / SUNDAY / 09:30 SLO -:- CIB | |
22. November 2026. SUNDAY / 09:30 | HYPO LIMAČ | -:- | Belišće | 22. November 2026. / SUNDAY / 09:30 HYP -:- BEL | |
22. November 2026. SUNDAY / 09:30 | Valpovka Valpovo | -:- | Vukovar 1991 | 22. November 2026. / SUNDAY / 09:30 VAL -:- VUK | |
| 14. round | |||||
29. November 2026. SUNDAY / 09:30 | NK Željezničar 1946 | -:- | Vukovar 1991 | 29. November 2026. / SUNDAY / 09:30 NK -:- VUK | |
29. November 2026. SUNDAY / 09:30 | Belišće | -:- | Valpovka Valpovo | 29. November 2026. / SUNDAY / 09:30 BEL -:- VAL | |
29. November 2026. SUNDAY / 09:30 | Cibalia | -:- | HYPO LIMAČ | 29. November 2026. / SUNDAY / 09:30 CIB -:- HYP | |
29. November 2026. SUNDAY / 09:30 | Đakovo Croatia | -:- | Sloga NG | 29. November 2026. / SUNDAY / 09:30 ĐAK -:- SLO | |
29. November 2026. SUNDAY / 09:30 | Grafičar Vodovod | -:- | Slavonija | 29. November 2026. / SUNDAY / 09:30 GRA -:- SLA | |
29. November 2026. SUNDAY / 09:30 | Graničar | -:- | Osijek | 29. November 2026. / SUNDAY / 09:30 GRA -:- NKOS | |
29. November 2026. SUNDAY / 09:30 | Kutjevo | -:- | Omladinac GV | 29. November 2026. / SUNDAY / 09:30 KUT -:- OML | |
29. November 2026. SUNDAY / 09:30 | Elektra | -:- | HNK BSK SB | 29. November 2026. / SUNDAY / 09:30 ELE -:- HNK | |
| 15. round | |||||
6. December 2026. SUNDAY / 09:30 | HNK BSK SB | -:- | NK Željezničar 1946 | 6. December 2026. / SUNDAY / 09:30 HNK -:- NK | |
6. December 2026. SUNDAY / 09:30 | Omladinac GV | -:- | Elektra | 6. December 2026. / SUNDAY / 09:30 OML -:- ELE | |
6. December 2026. SUNDAY / 09:30 | Osijek | -:- | Kutjevo | 6. December 2026. / SUNDAY / 09:30 NKOS -:- KUT | |
6. December 2026. SUNDAY / 09:30 | Slavonija | -:- | Graničar | 6. December 2026. / SUNDAY / 09:30 SLA -:- GRA | |
6. December 2026. SUNDAY / 09:30 | Sloga NG | -:- | Grafičar Vodovod | 6. December 2026. / SUNDAY / 09:30 SLO -:- GRA | |
6. December 2026. SUNDAY / 09:30 | HYPO LIMAČ | -:- | Đakovo Croatia | 6. December 2026. / SUNDAY / 09:30 HYP -:- ĐAK | |
6. December 2026. SUNDAY / 09:30 | Valpovka Valpovo | -:- | Cibalia | 6. December 2026. / SUNDAY / 09:30 VAL -:- CIB | |
6. December 2026. SUNDAY / 09:30 | Vukovar 1991 | -:- | Belišće | 6. December 2026. / SUNDAY / 09:30 VUK -:- BEL | |
| 16. round | |||||
| NK Željezničar 1946 | -:- | Belišće | NK -:- BEL | ||
| Vukovar 1991 | -:- | Cibalia | VUK -:- CIB | ||
| Valpovka Valpovo | -:- | Đakovo Croatia | VAL -:- ĐAK | ||
| HYPO LIMAČ | -:- | Grafičar Vodovod | HYP -:- GRA | ||
| Sloga NG | -:- | Graničar | SLO -:- GRA | ||
| Slavonija | -:- | Kutjevo | SLA -:- KUT | ||
| Osijek | -:- | Elektra | NKOS -:- ELE | ||
| Omladinac GV | -:- | HNK BSK SB | OML -:- HNK | ||
| 17. round | |||||
| Omladinac GV | -:- | NK Željezničar 1946 | OML -:- NK | ||
| HNK BSK SB | -:- | Osijek | HNK -:- NKOS | ||
| Elektra | -:- | Slavonija | ELE -:- SLA | ||
| Kutjevo | -:- | Sloga NG | KUT -:- SLO | ||
| Graničar | -:- | HYPO LIMAČ | GRA -:- HYP | ||
| Grafičar Vodovod | -:- | Valpovka Valpovo | GRA -:- VAL | ||
| Đakovo Croatia | -:- | Vukovar 1991 | ĐAK -:- VUK | ||
| Cibalia | -:- | Belišće | CIB -:- BEL | ||
| 18. round | |||||
| NK Željezničar 1946 | -:- | Cibalia | NK -:- CIB | ||
| Belišće | -:- | Đakovo Croatia | BEL -:- ĐAK | ||
| Vukovar 1991 | -:- | Grafičar Vodovod | VUK -:- GRA | ||
| Valpovka Valpovo | -:- | Graničar | VAL -:- GRA | ||
| HYPO LIMAČ | -:- | Kutjevo | HYP -:- KUT | ||
| Sloga NG | -:- | Elektra | SLO -:- ELE | ||
| Slavonija | -:- | HNK BSK SB | SLA -:- HNK | ||
| Osijek | -:- | Omladinac GV | NKOS -:- OML | ||
| 19. round | |||||
| Osijek | -:- | NK Željezničar 1946 | NKOS -:- NK | ||
| Omladinac GV | -:- | Slavonija | OML -:- SLA | ||
| HNK BSK SB | -:- | Sloga NG | HNK -:- SLO | ||
| Elektra | -:- | HYPO LIMAČ | ELE -:- HYP | ||
| Kutjevo | -:- | Valpovka Valpovo | KUT -:- VAL | ||
| Graničar | -:- | Vukovar 1991 | GRA -:- VUK | ||
| Grafičar Vodovod | -:- | Belišće | GRA -:- BEL | ||
| Đakovo Croatia | -:- | Cibalia | ĐAK -:- CIB | ||
| 20. round | |||||
| NK Željezničar 1946 | -:- | Đakovo Croatia | NK -:- ĐAK | ||
| Cibalia | -:- | Grafičar Vodovod | CIB -:- GRA | ||
| Belišće | -:- | Graničar | BEL -:- GRA | ||
| Vukovar 1991 | -:- | Kutjevo | VUK -:- KUT | ||
| Valpovka Valpovo | -:- | Elektra | VAL -:- ELE | ||
| HYPO LIMAČ | -:- | HNK BSK SB | HYP -:- HNK | ||
| Sloga NG | -:- | Omladinac GV | SLO -:- OML | ||
| Slavonija | -:- | Osijek | SLA -:- NKOS | ||
| 21. round | |||||
| Slavonija | -:- | NK Željezničar 1946 | SLA -:- NK | ||
| Osijek | -:- | Sloga NG | NKOS -:- SLO | ||
| Omladinac GV | -:- | HYPO LIMAČ | OML -:- HYP | ||
| HNK BSK SB | -:- | Valpovka Valpovo | HNK -:- VAL | ||
| Elektra | -:- | Vukovar 1991 | ELE -:- VUK | ||
| Kutjevo | -:- | Belišće | KUT -:- BEL | ||
| Graničar | -:- | Cibalia | GRA -:- CIB | ||
| Grafičar Vodovod | -:- | Đakovo Croatia | GRA -:- ĐAK | ||
| 22. round | |||||
| NK Željezničar 1946 | -:- | Grafičar Vodovod | NK -:- GRA | ||
| Đakovo Croatia | -:- | Graničar | ĐAK -:- GRA | ||
| Cibalia | -:- | Kutjevo | CIB -:- KUT | ||
| Belišće | -:- | Elektra | BEL -:- ELE | ||
| Vukovar 1991 | -:- | HNK BSK SB | VUK -:- HNK | ||
| Valpovka Valpovo | -:- | Omladinac GV | VAL -:- OML | ||
| HYPO LIMAČ | -:- | Osijek | HYP -:- NKOS | ||
| Sloga NG | -:- | Slavonija | SLO -:- SLA | ||
| 23. round | |||||
| Sloga NG | -:- | NK Željezničar 1946 | SLO -:- NK | ||
| Slavonija | -:- | HYPO LIMAČ | SLA -:- HYP | ||
| Osijek | -:- | Valpovka Valpovo | NKOS -:- VAL | ||
| Omladinac GV | -:- | Vukovar 1991 | OML -:- VUK | ||
| HNK BSK SB | -:- | Belišće | HNK -:- BEL | ||
| Elektra | -:- | Cibalia | ELE -:- CIB | ||
| Kutjevo | -:- | Đakovo Croatia | KUT -:- ĐAK | ||
| Graničar | -:- | Grafičar Vodovod | GRA -:- GRA | ||
| 24. round | |||||
| NK Željezničar 1946 | -:- | Graničar | NK -:- GRA | ||
| Grafičar Vodovod | -:- | Kutjevo | GRA -:- KUT | ||
| Đakovo Croatia | -:- | Elektra | ĐAK -:- ELE | ||
| Cibalia | -:- | HNK BSK SB | CIB -:- HNK | ||
| Belišće | -:- | Omladinac GV | BEL -:- OML | ||
| Vukovar 1991 | -:- | Osijek | VUK -:- NKOS | ||
| Valpovka Valpovo | -:- | Slavonija | VAL -:- SLA | ||
| HYPO LIMAČ | -:- | Sloga NG | HYP -:- SLO | ||
| 25. round | |||||
| HYPO LIMAČ | -:- | NK Željezničar 1946 | HYP -:- NK | ||
| Sloga NG | -:- | Valpovka Valpovo | SLO -:- VAL | ||
| Slavonija | -:- | Vukovar 1991 | SLA -:- VUK | ||
| Osijek | -:- | Belišće | NKOS -:- BEL | ||
| Omladinac GV | -:- | Cibalia | OML -:- CIB | ||
| HNK BSK SB | -:- | Đakovo Croatia | HNK -:- ĐAK | ||
| Elektra | -:- | Grafičar Vodovod | ELE -:- GRA | ||
| Kutjevo | -:- | Graničar | KUT -:- GRA | ||
| 26. round | |||||
| NK Željezničar 1946 | -:- | Kutjevo | NK -:- KUT | ||
| Graničar | -:- | Elektra | GRA -:- ELE | ||
| Grafičar Vodovod | -:- | HNK BSK SB | GRA -:- HNK | ||
| Đakovo Croatia | -:- | Omladinac GV | ĐAK -:- OML | ||
| Cibalia | -:- | Osijek | CIB -:- NKOS | ||
| Belišće | -:- | Slavonija | BEL -:- SLA | ||
| Vukovar 1991 | -:- | Sloga NG | VUK -:- SLO | ||
| Valpovka Valpovo | -:- | HYPO LIMAČ | VAL -:- HYP | ||
| 27. round | |||||
| Valpovka Valpovo | -:- | NK Željezničar 1946 | VAL -:- NK | ||
| HYPO LIMAČ | -:- | Vukovar 1991 | HYP -:- VUK | ||
| Sloga NG | -:- | Belišće | SLO -:- BEL | ||
| Slavonija | -:- | Cibalia | SLA -:- CIB | ||
| Osijek | -:- | Đakovo Croatia | NKOS -:- ĐAK | ||
| Omladinac GV | -:- | Grafičar Vodovod | OML -:- GRA | ||
| HNK BSK SB | -:- | Graničar | HNK -:- GRA | ||
| Elektra | -:- | Kutjevo | ELE -:- KUT | ||
| 28. round | |||||
| NK Željezničar 1946 | -:- | Elektra | NK -:- ELE | ||
| Kutjevo | -:- | HNK BSK SB | KUT -:- HNK | ||
| Graničar | -:- | Omladinac GV | GRA -:- OML | ||
| Grafičar Vodovod | -:- | Osijek | GRA -:- NKOS | ||
| Đakovo Croatia | -:- | Slavonija | ĐAK -:- SLA | ||
| Cibalia | -:- | Sloga NG | CIB -:- SLO | ||
| Belišće | -:- | HYPO LIMAČ | BEL -:- HYP | ||
| Vukovar 1991 | -:- | Valpovka Valpovo | VUK -:- VAL | ||
| 29. round | |||||
| Vukovar 1991 | -:- | NK Željezničar 1946 | VUK -:- NK | ||
| Valpovka Valpovo | -:- | Belišće | VAL -:- BEL | ||
| HYPO LIMAČ | -:- | Cibalia | HYP -:- CIB | ||
| Sloga NG | -:- | Đakovo Croatia | SLO -:- ĐAK | ||
| Slavonija | -:- | Grafičar Vodovod | SLA -:- GRA | ||
| Osijek | -:- | Graničar | NKOS -:- GRA | ||
| Omladinac GV | -:- | Kutjevo | OML -:- KUT | ||
| HNK BSK SB | -:- | Elektra | HNK -:- ELE | ||
| 30. round | |||||
| NK Željezničar 1946 | -:- | HNK BSK SB | NK -:- HNK | ||
| Elektra | -:- | Omladinac GV | ELE -:- OML | ||
| Kutjevo | -:- | Osijek | KUT -:- NKOS | ||
| Graničar | -:- | Slavonija | GRA -:- SLA | ||
| Grafičar Vodovod | -:- | Sloga NG | GRA -:- SLO | ||
| Đakovo Croatia | -:- | HYPO LIMAČ | ĐAK -:- HYP | ||
| Cibalia | -:- | Valpovka Valpovo | CIB -:- VAL | ||
| Belišće | -:- | Vukovar 1991 | BEL -:- VUK | ||
Table
| Club | Pld | W | D | L | G+ | G- | GD | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cibalia | 8 | 8 | 0 | 0 | 72 | 4 | +68 | 24 | |
| 2. | Osijek | 8 | 8 | 0 | 0 | 55 | 4 | +51 | 24 | |
| 3. | HYPO LIMAČ | 7 | 6 | 0 | 1 | 32 | 14 | +18 | 18 | |
| 4. | Slavonija | 7 | 5 | 1 | 1 | 28 | 9 | +19 | 16 | |
| 5. | Đakovo Croatia | 7 | 5 | 1 | 1 | 22 | 5 | +17 | 16 | |
| 6. | HNK BSK SB | 7 | 4 | 0 | 3 | 22 | 10 | +12 | 12 | |
| 7. | Vukovar 1991 | 6 | 3 | 1 | 2 | 14 | 8 | +6 | 10 | |
| 8. | Belišće | 6 | 3 | 1 | 2 | 11 | 22 | -11 | 10 | |
| 9. | NK Željezničar 1946 | 6 | 2 | 1 | 3 | 11 | 14 | -3 | 7 | |
| 10. | Sloga NG | 7 | 2 | 1 | 4 | 8 | 26 | -18 | 7 | |
| 11. | Valpovka Valpovo | 7 | 2 | 0 | 5 | 13 | 33 | -20 | 6 | |
| 12. | Elektra | 7 | 1 | 1 | 5 | 7 | 29 | -22 | 4 | |
| 13. | Omladinac GV | 6 | 1 | 0 | 5 | 17 | 34 | -17 | 3 | |
| 14. | Graničar | 8 | 1 | 0 | 7 | 6 | 23 | -17 | 3 | |
| 15. | Grafičar Vodovod | 8 | 1 | 0 | 7 | 11 | 50 | -39 | 3 | |
| 16. | Kutjevo | 7 | 0 | 1 | 6 | 5 | 49 | -44 | 1 |
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Marko Marić | Osijek | 17 |
| 2 | Jakov Ereš | Cibalia | 13 |
| 3 | Šimun Bartolović | Cibalia | 13 |
| 4 | Ante Tonkovac | Osijek | 11 |
| 5 | Jakov Pavić | Osijek | 11 |
| 6 | Antun Belajević | Cibalia | 9 |
| 7 | Fran Degiacinto | HYPO LIMAČ | 9 |
| 8 | Fran Radmanović | Cibalia | 8 |
| 9 | Ivan Primorac | HYPO LIMAČ | 8 |
| 10 | Marin Brdarić | Belišće | 8 |
| 11 | Antonio Perković | Omladinac GV | 7 |
| 12 | Marko Sabljak | Cibalia | 7 |
| 13 | Luka Zirdum | Cibalia | 6 |
| 14 | David Cvetković | Valpovka Valpovo | 5 |
| 15 | Filip Franjić | Đakovo Croatia | 5 |
| 16 | Juraj Ranđelović | Grafičar Vodovod | 5 |
| 17 | Niko Bebek | Cibalia | 5 |
| 18 | Andrija Jurilj | NK Željezničar 1946 | 4 |
| 19 | Adrian Raguž | Slavonija | 4 |
| 20 | Izak Hel | Slavonija | 4 |
| 21 | Iskon Paulić | Slavonija | 4 |
| 22 | Leon Babić | Osijek | 4 |
| 23 | Marin Popić | Omladinac GV | 4 |
| 24 | Petar Tufeković | Elektra | 4 |
| 25 | Zvonimir Koporčić | HNK BSK SB | 4 |
| 26 | Bruno Sertić | Đakovo Croatia | 3 |
| 27 | Domagoj Kumer | Vukovar 1991 | 3 |
| 28 | David Muženjak | Cibalia | 3 |
| 29 | Fran Čutura | Đakovo Croatia | 3 |
| 30 | Fran Škvorčević | Sloga NG | 3 |
| 31 | Ivano Štefančić | HYPO LIMAČ | 3 |
| 32 | Leon Pavlović | HNK BSK SB | 3 |
| 33 | Marin Terzić | Vukovar 1991 | 3 |
| 34 | Marlon Validžić | Đakovo Croatia | 3 |
| 35 | Niko Premužić | Đakovo Croatia | 3 |
| 36 | Patrik Matić | Cibalia | 3 |
| 37 | Šimun Ostopanj | HNK BSK SB | 3 |
| 38 | Borna Felinger | Grafičar Vodovod | 2 |
| 39 | David Bardač | Kutjevo | 2 |
| 40 | Damjan Kordić | Đakovo Croatia | 2 |
| 41 | David Mehandžija | HNK BSK SB | 2 |
