- 1. NL Središte Istok - Kadeti 25/26, 9. kolo
- ŠRC Stanko Vlainić-Dida, Slavonski Brod | 02.11.2025. | 09:00
- Attendance: 50
NK Željezničar 1946NK 


4
:
2
- Teams
NK Željezničar 1946
Slavonija
| NK Željezničar 1946 | Slavonija | |||
|---|---|---|---|---|
| 1 | Niko Rako (G)
| 1 | Filip Radojević (G)
| |
| 3 | Petar Čabraja | 2 | Marko Kovre
| |
| 4 | Vito Komadina
| 3 | Valentin Herijan | |
| 5 | Antonio Manot
| 4 | Dominik Mjertan | |
| 6 | Marko Konopek
| 5 | David Knežević | |
| 8 | Zvonimir Marković
| 6 | Luka Maglica (C)
| |
| 9 | Fran Vukosavljević
| 7 | Ivan Bošnjak
| |
| 10 | Ivano Stanić (C)
| 9 | Luka Roko Odvorčić
| |
| 11 | David Ravnjak
| 10 | Niko Buturac
| |
| 16 | Ivano Vinarić
| 11 | Mateo Orišković
| |
| 17 | Antonio Škarica
| 19 | Noa Čevapović
| |
| Reserves | Reserves | |||
| 12 | Andrej Alilović (G)
| 12 | Lovro Tokić (G)
| |
| 2 | Ante Sesar
| 13 | Ivan Mudrinović
| |
| 7 | Filip Rašić
| 14 | Ivo Barić
| |
| 13 | Marko Moric
| 15 | Niko Tokić
| |
| 14 | Petar Rašić
| 16 | Niko Jozić
| |
| 15 | Borna Markeljević
| 17 | Karlo Tomašević
| |
| 18 | Kristian Glumac
| 18 | Jan Kovačević
| |
| Coach | Coach | |||
| Tomislav Kljajić | Željko Mitrović | |||
Referees:
Luka Ciprić, Alan Nuhanović, Tomislav RužmanDelegate:
Damir Ivanović
