- 2. NL Središte Istok - Mlađi pioniri 25/26, 23. kolo
- Čepin, Čepin | 14.04.2026. | 19:30
ČepinČEP


0
:
0
- Zapisnik
Čepin
Osijek II
| Čepin | Osijek II | |||
|---|---|---|---|---|
| 12 | Bruno Manojlović (G) | 1 | Jakov Kvesić (G) | |
| 3 | Lovro Vojtulek | 2 | Luka Mikulić | |
| 4 | Leon Majačić | 4 | David Sakal | |
| 6 | Marin Jurić | 6 | Stjepan Varžić | |
| 7 | Petar Nikolić | 7 | Jakov Pavić (C) | |
| 8 | Tony Fureš | 8 | Dominik Horvat | |
| 9 | Josip Begović | 10 | Leon Sertić | |
| 14 | Borna Andraković | 13 | Jakov Grgić | |
| 15 | Gabrijel Rajić | 15 | Ante Tonkovac | |
| 20 | Gabriel Marijanović (C) | 20 | Fran Degiacinto | |
| 77 | Davor Kovač | 21 | Franko Červenjak | |
| 1 | Samuel Grgić (G) | 12 | Toma Mandić (G) | |
| 2 | Mateo Baranjec | 3 | Noa Greganić | |
| 5 | Ivan Grujo | 5 | Vigo Cigić | |
| 10 | Ivan Vurbić | 11 | Borna Senjić | |
| 11 | Miron Klaić | 14 | Borna Cestar | |
| 13 | Marko Ret | 18 | Karlo Prutki | |
| 18 | Ivano Vučanović | 19 | Sven Lazar | |
| Trener | Trener | |||
| - | Mario Mijatović | |||
Suci:
Goran Marguš
